The Innovator's Dilemma: The Revolutionary Book that Will Change the Way You Do Business:PriceComp
From BookJive
Price Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| update price table (last updated March 11, 2008) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon New | Amazon Used | Half New | Half Used | Barnes & Noble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paperback (Collins) | $6.25 (47) | $4.49 (46) | $10.13 (30) | $4.49 (31) | barnes & noble | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardcover (Harvard Business School) | $4.25 (55) | $0.36 (104) | $6.50 (25) | $0.75 (53) | barnes & noble | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paperback (HarperCollins) | $3.25 (15) | $0.01 (65) | $3.95 (12) | $0.75 (41) | barnes & noble | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

