The 7 Habits of Highly Effective People:PriceComp
From BookJive
Price Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| update price table (last updated April 23, 2008) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon New | Amazon Used | Half New | Half Used | Barnes & Noble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paperback (Free Press) | $5.00 (102) | $4.48 (128) | $5.75 (73) | $4.48 (100) | barnes & noble | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardcover (Free Press) | $12.98 (35) | $8.33 (32) | $14.44 (29) | $5.99 (20) | barnes & noble | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paperback (Free Press) | $1.21 (80) | $0.01 (1407) | $2.25 (57) | $0.75 (935) | barnes & noble | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library Binding (Rebound by Sagebrush) | $44.97 (1) | $35.80 (5) | $110.82 (3) | $35.80 (8) | barnes & noble | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardcover (G K Hall & Co) | $97.87 (1) | $38.37 (8) | $24.99 (1) | $24.99 (4) | barnes & noble | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

