How to Win Friends and Influence People:PriceComp
From BookJive
Price Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| update price table (last updated October 7, 2008) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon New | Amazon Used | Half New | Half Used | Barnes & Noble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paperback 1990 | amazon | amazon | $4.38 (29) | $0.75 (125) | barnes & noble | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paperback 1998 | $7.00 (42) | $5.14 (53) | $5.95 (23) | $5.13 (33) | barnes & noble | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardcover 1981 | $12.89 (12) | $0.01 (133) | $5.75 (9) | $0.75 (97) | barnes & noble | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

